Properties of polyurethane – 85 Shore A
Description | Value |
---|---|
Color | Orange, red, green, black or custom-made color. |
Hardness Shore A | 85 ± 5 |
Density, g/cm3 | 1.26 |
Tensile, MPa | 48 |
Elongation at break,% | 670 |
Abrasion Loss,mm3 @10N | 40 |
Angle Tear Strength(DIE C), KN/m | 75 |
Trouser Tear Strength{DIE C), KN/m | 34 |
Temperature Range | -30~70C |
Properties of 90A polyurethane:
Description | Value |
---|---|
Color | Red |
Hardness; Shore A | 90 ± 5 |
100% Modulus | 6.3 |
300% Modulus | 11.8 |
Density; g/cm> | 1.25 |
Tensile; MPa | 40 |
Elongation at break; % | 610 |
Ange Tear Strength, Die C; KN/m | 105 |
Trouser Tear Strength; KN/m | 43 |
Abrasion Loss; mm3 | 40 |
Resilience; % | 37 |
Specifications of Glass Fiber
Description | Unit | Value |
---|---|---|
Non·Alkali Fiber Glass Yarn | % | 56 |
lsophthaltc Resin | % | 41% |
Felt | % | 1% |
Color Paste | % | 0.50% |
Curing Agent | % | 0.50% |
Other Accessories | % | 1% |
Bending Strength | Mpa | 523 |
Tensile Strength | Mpa | 406 |
Impact Strength | KJ/cm2 | 150 |
Oxygen Index | % | 32.6 |
Water Asorption | % | 0.18 |
Technical Data – Fras PU
Item | Description | Unit | Result |
---|---|---|---|
1 | Heardness | Shore A | 90+_5 |
2 | Gravity | g/cm3 | 1.26 |
3 | Tensile Strength | Mpa | 30 |
4 | Elongation | % | 610 |
5 | Wear Loss | mm3 | 45 |
6 | Flame Resistance, Alchol Blast Burner |
Average duration of the visible flame,s | 1.08 |
7 | Flame Resistance, Alchol Blast Burner |
The max,duration of the visible flame, s | 1.25 |
8 | Flame Resistance, Alchol Blast Burner |
Average duration of the visible flame, s | 0.90 |
9 | Flame Resistance, Alchol Blast Burner |
The max,duration of the invisible flame, s | 1.01 |
10 | Flame Resistance, Alchol Blast Burner |
Flame propagation length,mm | 50 |
11 | Electrical Resistance | Ω | 2.6 *10 _8 |