Transfer points are critical operational areas for conveyor belts. Poorly designed and improper product selection often cause unplanned shutdowns and belt breakage. Over the years, NMC has developed innovative solutions to increase roller durability and reliability as well as specialized frame solutions to simplify maintenance and reduce downtime.
Features and specifications
- Dual bearing configuration (CEMA D and above)
- Exceeds the CEMA standard
- Heavy Duty Configuration
- High quality rubber, thicker than industry standards
- Availability of CEMA C, D, E, F, G
- Diameters from 80mm to 250mm
Impact Transition Idler Retractable
Roller Diameter (include rubber rings) (mm) | Bearing No. | Suitable Belt Width (mm) |
---|---|---|
89 | 6204/6205 | 400-2400 |
108 | 6204/6205/6305/6206/6306 | 400-2400 |
133 | 6205/6305/6206/6306 | 400-2400 |
159 | 6205/6305/6206/6306/6207/6307/6308 | 400-2400 |
Sealing Kit
Naime | Material | Working Temp Range | Life of Material |
---|---|---|---|
Inner Seal Ring | PA6 (Nylon 6) | -30 °C to 223°C | 3 Yea rs |
Male & Fe1male Labyrinth Seal | POM 910% Glass fiber) | -45 °C to 130°C | 3 Yea rs |
Metal Cover Seal | SPCC | -35 °C to 410°C | 3 Yea rs |
Rubber Ring | NBR (Nit r ile Rubber) | -35 °C to 120°C | 3 Yea rs |
Protective Cover | PA6 (nylon 6) | -30 °C to 223°C | 3 Yea rs |
Bearings
Grease | Working Temperature |
---|---|
LGMT 2 | -30 °C to 120°C |
LGWA 2 | -30 °C to 140°C |
LGHP 2 | -40 °C to 260°C |
Impact Rings
Material | Abrasion Resistant & Fire Retardant Rubber |
Hardness | 75-80 Shore A |
Durability | 2 Years |
TIR | Less than mm at roller ends |
Temp Range | Up to 150 °C |